
We are delighted to introduce the PLUS RAD range of Fluid Electric Radiators. They are modern in design, high quality ceramic aluminium body, aesthetically pleasing with a flat front and a uniform distribution of heat. They incorporate a lot of features including, a digital electronic thermostat, programmable 24 hours and 7 days a week. Extra silent operation, open window function, intelligent control of anticipated activation.
We stock both a standard and a WIFI range. Our WIFI models allow you to remotely control the radiator functions from an app anywhere in the world. Compatible with Amazon Alexa and Google Home. A Geolocation function allows the WIFI radiators to be activated on/off when you are close to home. With the Multilink USB you can connect up to 31 radiators on the same network. Maximum distance 200M in open space, 30M with 2-3 indoor walls. In addition, the WIFI radiators form a ‘ring subnet’ where each radiator acts as a signal repeater.
PLUS RAD come in five difference sizes from 500W to 1800W in both STANDARD and WIFI to suit all applications. Easy to install and easy to use. Supplied with wall-brackets and fixing template. Manufactured in the EU.
PLUS RAD conforms to LOT 20 which is the highest energy rating standard on the market.
STANDARD MODELS | PLUR500 | PLUR750 | PLUR1000 | plur1500 | plur1800 |
---|---|---|---|---|---|
WIFI MODELS | PLUR500WI | PLUR750WI | PLUR1000WI | PLUR1500WI | PLUR1800WI |
NO. OF ELEMENTS | 4 | 6 | 8 | 10 | 12 |
POWER | 500w | 750w | 1000w | 1500w | 1800w |
INSULATION CLASS | CLASS I | CLASS I | CLASS I | CLASS I | CLASS I |
COLOUR WHITE | RAL9016 | RAL9016 | RAL9016 | RAL9016 | RAL9016 |
IP PROTECTION | IP20 | IP20 | IP20 | IP20 | IP20 |
DIMENSIONS WxHxD | 415x580x95 | 575x580x95 | 735x580x95 | 895x580x95 | 1055x580x95 |
WEIGHT KG | 7.81 | 9.71 | 13.52 | 18.9 | 23.08 |
APPROVALS | CE, RoHs | CE, RoHs | CE, RoHs | CE, RoHs | CE, RoHs |
LOT 20 COMPLIANT | Yes | Yes | Yes | Yes | Yes |
Fluid technology
Warranty: Aluminium body 10 years, Electronics 2 years.
Sizing Chart
This sizing chart is a guide to assist you in selecting the correct PLUS RAD radiator for the room you need to heat. Calculate the floor area (mtr x mtr) of the room and the total length of the external walls. The sizing chart will indicate the radiator(s) capacity you will need to comfortable heat the room. This is a guide only and you should take advice before deciding on the model size.

Technical Details
ALL MODELS | |||
---|---|---|---|
MODEL RANGE | ELECTRIC RADIATORS | PROGRAMMABLE | YES (DAILY/WEEKLY) |
TYPE | HEAT TRANSFER FLUID TECHNOLOGY | PLUG | YES |
VOLTAGE | 230V | MODELS | COMFORT/ECONOMICAL/ANTI-FREEZE |
FREQUENCY | 50Hz | OPEN WINDOW FUNCTION | YES |
RESISTANCE | ARMOURED STEEL | ANTICIPATORY ACTIVATION FUNCTION | YES (ASC) |
BODY | HIGH QUALITY ALUMINIUM | INTELLIGENT LEARNING FUNCTION | YES (ASC) |
SHAPE | STRAIGHT | BABY CARE FUNCTION | YES |
THERMOSTAT | DIGITAL PROGRAMMABLE ECO DESIGN | KEYPAD LOCK | YES |
SWITCH | ON/OFF | ALUMINIUM WARRANTY | 10 YEARS |
DISPLAY | BACKLIT LCD | ELECTRONICS WARRANTY | 2 YEARS |
EXTRA SILENT | YES (TRIAC) | COLOUR | RAL9016 WHITE |
